Battery terminology summary
| name | summary |
|---|---|
| Ah (ampere-hours) | Basic unit of the battery capacity, current(consumption) value per unit time |
| Anode (oxidation electrode) | The electrode that the oxidation would occur in the electrical and chemical battery, The name of the cathode at the discharging situation and the cathode of primary battery. The Lithium of Lithium battery products |
| Bobbin | The round (cylindrical) shape electrode which made by adding a pressure with mixture of conductive material or activator like a carbon black to store the current. (Generally, the current electricity storage part which take the role of anode) |
| Capacity (capacity) | The amount of electricity which could be used in the certain discharge condition (temperature, discharge current rate, etc) (Unit : Ah or Wh) |
| Cathode (de-oxidation electrode ) | The electrode where the de-oxidation work is occurred in the electrical and chemical battery. The anode of the battery’s positive polarity and primary battery. |
| Catholyte | The compound word of the cathode and electrolyte. The material of taking the role of de-oxidation reaction and electrolyte at the same time. Generally, in case of the anode activator is liquid condition |
| Cell | The basic unit of the electrical and chemical system which generates or store the electrical energy. The smallest unit of the battery which is constituted by the anode, cathode, electrolyte and separator. |
| Continuous discharge |
The test method of discharging the cell or battery to the specific voltage level with the constant load (current or resistor) |
| Current density |
The electrode current per unit area (mA/cm2 or A/cm2) |
| Cut-off voltage |
The voltage of cell or battery which the discharge would be finished |
| Deep discharge | The complete discharging condition with the low current value. Generally, this means the condition of discharging over 80% of total battery capacity |
| Electrode | The site where the electrical and chemical reaction would be occurred. The conductible structure which the electron or ion are intruded or extruded by the chemical reaction. The conductible structure of the cell which the electrical and chemical reaction would be occurred. (Generally, these are constituted by activation materials.) |
| Electrolyte | The medium which provide the ion transfer mechanism between the cathode and anode of the battery. The material which neutralize the electrode with the positive and negative electron to achieve the continuous electrical and chemical reaction. |
| End-of-discharge voltage | The voltage level which the discharging work would be finished. |
| Energy density |
The stored energy of the cell or battery. The energy rate which could be used from the cell or battery with constant weight or volume. (Unit Wh/Kg, Wh/ℓ) |
| name | summary |
|---|---|
| Impedance (alternating current resistance) | The resistance meaning in the alternating current circuit |
| Internal resistance (inner resistance) |
The internal electrical resistance of the cell or battery |
| Load (load) | The unit or unit structure which consumes the energy (resistor, current ) |
| Max continuous discharge current |
The maximum discharging current which could generate over 50% of the nominal capacity when the discharging had been executed to the cut-off voltage level in the specific condition(temperature), and there would be no structure change by the heat increase which could be generated by the inner cell heat. |
| Max pulse discharge current |
The maximum current which could maintain over the cut-off voltage in the specific condition (temperature, time). |
| Nominal capacity |
The nominal current value which could be used in the room temperature condition. |
| Nominal current(=standard continuous discharge current) | The maximum current which could be used in the 23±2℃ condition. |
| Nominal temperature | The temperature condition of 23±2℃. |
| Nominal voltage |
The average voltage level when the battery would be discharged with the nominal current value. The average voltage of the battery when the discharging would be executed with the low current of 0.1mA per the contact electrode’s unit area. |
| Nonaqueous battery |
The chemical battery which isn’t use the aqueous electrolyte. (The chemical battery that the electrolyte’s solvent isn’t a water) |
| Open circuit voltage (OCV : Open circuit voltage ) |
The potential difference between cells or battery’s both terminals when the load is not applied and the voltage circuit is opened (machine isn't used). |
| Overdischarge | Over discharging than the battery’s total capacity value |
| Passivation film |
The non-conductive Lithium oxidation film which is formed on the Lithium surface which is used as a cathode in the Lithium battery. (This one has the merit of upgrading the long-term storage performance of the Lithium battery, and the demerit of decreasing the initial voltage temporarily.) |
| Parallel connection (parallel connect) |
The connection method of combining each anode and cathode terminal together. (total voltage value are same as each level, and the use time would be increased by the connected battery number.) |
| Positive electrode (anode) |
The electrode which take the role of cathode when the cell or battery is discharging |
| Power density | The power rate which could be achieved by the battery (Unit Wh/Kg, Wh/ℓ). |
| Primary battery | The battery which could not be operated the reversible reaction and the current could be generated by the electrical and chemical reaction. The battery which could not be reused by charging after once used. (If someone try charging, there is a risk of explosion by the inner temperature rising) |
| name | summary |
|---|---|
| Reduction (de-oxidation ) | The reception process of electron which had been produced in the oxidation pole by the electrical and chemical reaction. (In the battery, de-oxidation is occurred in the anode.) |
| Self discharge | The phenomenon that the effective capacity of the cell or battery is decreasing in the free-load condition (open circuit condition). |
| Separator | The non-conductive material for preventing the electrical contact between opposite polarity electrodes in the battery and which has the ion penetration characteristic. The part which is designed to prevent the physical and electrical contact between opposite polarity electrodes |
| Series (Series circuit) | The connection method of connecting the 1st battery’s anode terminal to the 2nd battery’s cathode terminal, and repeating it. (Total voltage is increased with the proportion of unit battery numbers and total capacity is same as the unit battery’s one.) |
| Service life | The duration that the primary battery could be used above the cut-off voltage level. |
| Shelf life (Storage duration) | The duration that the proper performance of the cell or battery is maintained in the specific condition. The duration period that the cell could maintain over 90% of the original energy capacity in the 21℃ temperature condition. |
| Short circuit | The electrical contact between positive and negative terminals of battery with low resistance(less than 0.1Ω). |
| Short circuit current | The current that flows in the short circuit condition |
| Spiral-wound electrode | The cell structure that is made by rolling the flat electrode. (This electrode structure is suitable for a high-current and short time use condition.) |
| Transient minimum voltage(TMV) | The minimum voltage level that could be achieved when the load is applied to the cell or battery in specific condition (temperature, storage period). |
| Voltage(=potential) | The potential energy difference between the anode and cathode of battery. The unit of the electrical potential and power. |
| Voltage delay | The phenomenon that the operation voltage is dropped temporarily when the load is applied to the cell or battery in the specific condition (temperature, storage period). |
| Voltage drop | The phenomenon that the voltage is dropped by a current flow when the electrical circuit is consisted. |
| W (watt) | The unit of the electrical power |
| Working voltage (operational voltage ) |
The voltage of the cell or battery, when the electrical circuit is consisted and the energy start to be consumed |





















































