LITHIUM BATTERY PRODUCT LIST
| Type | Model | IEC | Nominal Voltage(V) | Nominal Capacity(Ah) | Standard Discharge Current(mA) | Max. Continuous Discharge Current(mA) | Max. Pulse Discharge Current(mA) | Size | Temperature Range | Wt.(g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Li/SOCI2 Bobbin type |
SB-AA02 | ER14250 | 3.6 | 1.2 | 1 | 20 | 50 | 1/2AA | -55~85 | 9.0 |
| SB-AA02(P) | ER14250 | 3.6 | 1.2 | 1 | 20 | 80 | 1/2AA | -55~85 | 9.0 | |
| SB-AA11 | ER14500 | 3.6 | 2.5 | 2 | 60 | 100 | AA | -55~85 | 16.0 | |
| SB-AA11(P) | ER14500 | 3.6 | 2.5 | 2 | 60 | 150 | AA | -55~85 | 16.0 | |
| SB-A01 | ER17500 | 3.6 | 3.65 | 3 | 70 | 160 | A | -55~85 | 24.0 | |
| SB-C02 | ER26500 | 3.6 | 8.5 | 4 | 80 | 180 | C | -55~85 | 51.0 | |
| SB-D02 | ER33600 | 3.6 | 19.0 | 6 | 100 | 250 | D | -55~85 | 100.0 | |
| Li/SOCI2 Spiral type |
SW-AA01 | ER14250 | 3.6 | 0.8 | 1 | 100 | 300 | 1/2AA | -55~85 | 9.0 |
| SW-AA11 | ER14500 | 3.6 | 2.0 | 3 | 250 | 800 | AA | -55~85 | 17.0 | |
| SW-A01 | ER17500 | 3.6 | 3.0 | 5 | 600 | 1,500 | A | -55~85 | 30.0 | |
| SW-C01 | ER26500 | 3.6 | 6.0 | 15 | 900 | 1,800 | C | -55~85 | 52.0 | |
| SW-D02 | ER33600 | 3.6 | 14.0 | 20 | 1,800 | 3,000 | D | -55~85 | 102.0 | |
| Military Pack |
BA-6853AK | 14.4 | 13.0 | 80 | 1,800 | 3,000 | -55~85 | 700.0 | ||
| BA-300K | 28.4 | 26.0 | 80 | 1,800 | 3,000 | -55~85 | 3,000 | |||
| BA-6813AK | 10.8 | 13.0 | 80 | 1,800 | 3,000 | -55~85 | 450.0 | |||
| BA-6818AK | 14.4 | 13.0 | 80 | 1,800 | 3,000 | -55~85 | 700.0 | |||
| BA-6802K | 7.2 | 13.0 | 80 | 1,800 | 3,000 | -55~85 | 240.0 | |||
| BA-6821AK | 32.4 | 13.0 | 80 | 1,800 | 3,000 | -55~85 | 1200.0 | |||
| BA-6863K | 14.4 | 26.0 | 80 | 1,800 | 3,000 | -55~85 | 1000.0 | |||
| BA-6812K | 7.2 | 13.0 | 80 | 1,800 | 3,000 | -55~85 | 250.0 | |||
| BA-6086K | 10.8 | 4.0 | 80 | 1,800 | 3,000 | -55~85 | 160.0 | |||
| BA-6218K | 18 | 4.0 | 80 | 1,800 | 3,000 | -55~85 | 220.0 | |||
| BA-6012K | 7.2 | 4.0 | 80 | 1,800 | 3,000 | -55~85 | 100.0 | |||
| BA-6085K | 14.4 | 2.0 | 80 | 1,800 | 3,000 | -55~85 | 3500.0 | |||
| Li/MnO2 | CR123A | CR17350 | 3.0 | 1.5 | 14 | 1,000 | 3,500 | 2/3A | -30~60 | 16.0 |
| CR2 | CR16270 | 3.0 | 0.8 | 10 | 800 | 2,500 | -30~60 | 11.5 |
PACKING INFORMATION
| Type | Model | Unit/Packing | Net Wt. | Inner Box | Outer Box | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q'ty | Net Wt.(g) | Q'ty | Net Wt.(kg) | Gross Wt.(kg) | CBM | Dimension(mm) | ||||
| Li/SOCI2 Bobbin type |
SB-AA02(P) | 1pc.(Bulk)/TC,ST,P | 9.2 | 100 | 980 | 1,000 | 9.8 | 10.7 | 0.0337 | 510x330x200 |
| 1pc.(Bulk)/AX | 30 | 316 | 300 | 3.2 | 4.1 | 0.0290 | 435x370x180 | |||
| SB-AA11(P) | 1pc.(Bulk)/TC,ST,P | 16.0 | 100 | 1660 | 600 | 10.0 | 10.9 | 0.0337 | 510x330x200 | |
| 1pc.(Bulk)/AX | 25 | 440 | 250 | 4.4 | 5.3 | 0.0290 | 435x370x180 | |||
| SB-A01 | 1pc.(Bulk)/TC,ST,P | 24.0 | 90 | 2220 | 540 | 13.3 | 14.2 | 0.0337 | 510x330x200 | |
| SB-C02 | 1pc.(Bulk)/TC,ST,P | 51.0 | 50 | 2610 | 300 | 15.7 | 16.6 | 0.0357 | 515x347x200 | |
| SB-D02 | 1pc.(Bulk)/TC,ST,P | 100.0 | 30 | 3060 | 120 | 12.2 | 13.1 | 0.0337 | 510x330x200 | |
| Li/SOCI2 Spiral type |
SW-AA01 | 1pc.(Bulk)/TC,ST,P | 9.2 | 100 | 980 | 1000 | 9.8 | 10.7 | 0.0337 | 510x330x200 |
| SW-AA11 | 1pc.(Bulk)/TC,ST,P | 17.0 | 100 | 1760 | 600 | 10.6 | 11.5 | 0.0337 | 510x330x200 | |
| SW-A01 | 1pc.(Bulk)/TC,ST,P | 30.0 | 90 | 2775 | 540 | 16.7 | 17.6 | 0.0337 | 510x330x200 | |
| SW-C01 | 1pc.(Bulk)/TC,ST,P | 51.0 | 50 | 2610 | 300 | 15.7 | 16.6 | 0.0357 | 515x347x200 | |
| SW-D02 | 1pc.(Bulk)/TC,ST,P | 102.0 | 30 | 3120 | 120 | 12.5 | 13.4 | 0.0337 | 510x330x200 | |
| Li/MnO2 | CR123A | 1pc.(Blister) | 16.0 | 10 | 210 | 200 | 4.7 | 5.3 | 0.0202 | 509x228x174 |
| 1pc.(Bulk) | 100 | 1,649 | 800 | 13.2 | 14.0 | 0.0202 | 509x228x174 | |||
| CR-2 | 1pc.(Blister) | 11.5 | 10 | 159 | 200 | 3.7 | 4.3 | 0.0202 | 509x228x174 | |
| 1pc.(Bulk) | 40 | 539 | 960 | 12.9 | 13.7 | 0.0202 | 509x228x174 | |||
AVAILABLE TERMINALS

Connector Type






















































