- Financial statements summary
- Profit/Loss statements summary
- Financial rate summary
- Cash flow analysis summary
(unit : million KRW)
| division | 2011 (10.04 ~ 11.03) |
2010 (09.04 ~ 10.03) |
2009 (08.04 ~ 09.03) |
|---|---|---|---|
| current assets | 32,875 | 31,355 | 12,504 |
| non-current assets | 19,000 | 12,907 | 11,028 |
| total asset | 51,875 | 44,262 | 23,532 |
| current liabilities | 4,755 | 4,221 | 5,471 |
| non-current liabilities | 636 | 570 | 2,371 |
| total liabilities | 5,391 | 4,791 | 7,841 |
| capital stock | 6,338 | 6,338 | 4,520 |
| total capital stock | 46,484 | 39,471 | 15,690 |
※ For more information, see the public announcement bulletin board
(Accounts closing in March)
(Accounts closing in March)











































